Rates
Credit Score | Term | APR |
---|---|---|
700-800 | 24 Months | 5.300% |
36 Months | 5.550% | |
48 Months | 5.800% | |
60 Months | 6.050% | |
72 Months | 6.300% | |
84 Months | 6.900% | |
620-699 | 24 Months | 5.550% |
36 Months | 6.050% | |
48 Months | 6.250% | |
60 Months | 6.300% | |
72 Months | 6.800% | |
84 Months | 7.400% | |
580-619 | 24 Months | 5.800% |
36 Months | 6.550% | |
48 Months | 7.050% | |
60 Months | 7.300% | |
72 Months | 7.800% | |
84 Months | 8.400% | |
APR=Annual Percentage Rate 10% down payment may be required on 84 months loans *No discounts on the interest rate if an "Auto-Up" Loan |
Credit Score | Term | APR |
---|---|---|
700-800 | 24 Months | 5.300% |
36 Months | 5.550% | |
48 Months | 5.800% | |
60 Months | 6.050% | |
72 Months | 6.300% | |
84 Months | 6.900% | |
620-699 | 24 Months | 5.550% |
36 Months | 6.050% | |
48 Months | 6.250% | |
60 Months | 6.300% | |
72 Months | 6.800% | |
84 Months | 7.400% | |
580-619 | 24 Months | 5.800% |
36 Months | 6.550% | |
48 Months | 7.050% | |
60 Months | 7.300% | |
72 Months | 7.800% | |
84 Months | 8.400% | |
APR=Annual Percentage Rate 10% down payment may be required on 84 months loans *No discounts on the interest rate if an "Auto-Up" Loan |
Credit Score | Term | APR |
---|---|---|
700-800 | 36 Months | 6.500% |
48 Months | 6.750% | |
60 Months | 7.000% | |
72 Months | 7.250% | |
84 Months | 7.500% | |
620-699 | 36 Months | 6.750% |
48 Months | 7.000% | |
60 Months | 7.250% | |
72 Months | 7.500% | |
84 Months | 7.600% | |
580-619 | 36 Months | 7.500% |
48 Months | 8.000% | |
60 Months | 8.500% | |
72 Months | 8.750% | |
84 Months | 8.850% | |
APR=Annual Percentage Rate |
Credit Score | Term | APR |
---|---|---|
700-800 | 36 Months | 6.750% |
48 Months | 7.000% | |
60 Months | 7.250% | |
72 Months | 7.500% | |
84 Months | 7.750% | |
620-699 | 36 Months | 7.250% |
48 Months | 7.750% | |
60 Months | 8.000% | |
72 Months | 8.250% | |
84 Months | 8.500% | |
580-619 | 36 Months | 9.000% |
48 Months | 9.500% | |
60 Months | 10.000% | |
72 Months | 10.500% | |
84 Months | 10.750% | |
APR=Annual Percentage Rate Maximum Loan Amount Not To Exceed NADA Retail Value or Appraised Value |
Credit Score | Term | APR |
---|---|---|
700-800 | 36 Months | 6.500% |
48 Months | 6.750% | |
60 Months | 7.000% | |
72 Months | 7.500% | |
84 Months | 8.000% | |
620-699 | 36 Months | 7.000% |
48 Months | 7.500% | |
60 Months | 7.750% | |
72 Months | 8.000% | |
84 Months | 8.500% | |
580-619 | 36 Months | 8.500% |
48 Months | 9.000% | |
60 Months | 9.250% | |
72 Months | 9.500% | |
84 Months | 9.750% | |
Balloon Minimum $15,000 | ||
700-800 | 3 Year Balloon | 5.750% |
5 Year Balloon | 6.250% | |
620-699 | 3 Year Balloon | 6.250% |
5 Year Balloon | 6.750% | |
580-619 | 3 Year Balloon | 7.000% |
5 Year Balloon | 7.250% | |
APR=Annual Percentage Rate |
Credit Score | Term | APR |
---|---|---|
700-800 | 36 Months | 6.500% |
48 Months | 6.750% | |
60 Months | 7.000% | |
72 Months | 7.500% | |
84 Months | 8.000% | |
620-699 | 36 Months | 7.000% |
48 Months | 7.500% | |
60 Months | 7.750% | |
72 Months | 8.000% | |
84 Months | 8.500% | |
580-619 | 36 Months | 8.500% |
48 Months | 9.000% | |
60 Months | 9.250% | |
72 Months | 9.500% | |
84 Months | 9.750% | |
Balloon Minimum $15,000 | ||
700-800 | 3 Year Balloon | 5.750% |
5 Year Balloon | 6.250% | |
620-699 | 3 Year Balloon | 6.250% |
5 Year Balloon | 6.750% | |
580-619 | 3 Year Balloon | 7.000% |
5 Year Balloon | 7.250% | |
APR=Annual Percentage Rate |
Term | Credit Score | APR |
---|---|---|
12-120 Months | 700-800 | 9.500% |
620-699 | 10.500% | |
580-619 | 11.500% |
Credit Score | Term | APR |
---|---|---|
700-800 | 36 Months | 6.500% |
48 Months | 7.000% | |
60 Months | 7.750% | |
72 Months | 8.000% | |
84 Months | 8.750% | |
620-699 | 36 Months | 7.000% |
48 Months | 7.750% | |
60 Months | 8.250% | |
72 Months | 9.250% | |
84 Months | 10.000% | |
580-619 | 36 Months | 7.500% |
48 Months | 8.000% | |
60 Months | 8.500% | |
72 Months | 10.000% | |
84 Months | 10.500% | |
APR=Annual Percentage Rate |
Type | Term | APR |
---|---|---|
Up to $9,999 96 Month AM | 3 Year | 6.750% |
5 Year | 7.500% | |
7 Year | 8.750% | |
$10,000 to $39,999 180 Month AM | 3 Year | 7.500% |
5 Year | 8.500% | |
7 Year | 9.500% | |
$40,000 to $50,000 240 Month AM | 3 Year | 7.750% |
5 Year | 8.750% | |
7 Year | 9.750% | |
APR=Annual Percentage Rate |
Months | APR | APY |
---|---|---|
$1,000 to $49,999 | ||
6 | 4.200% | 4.267% |
12 | 4.250% | 4.318% |
18 | 4.250% | 4.318% |
24 | 4.200% | 4.267% |
30 | 4.000% | 4.060% |
36 | 3.900% | 3.957% |
48 | 3.750% | 3.803% |
60 | 3.750% | 3.803% |
$50,000 and above | ||
6 | 4.300% | 4.370% |
12 | 4.350% | 4.421% |
18 | 4.350% | 4.421% |
24 | 4.300% | 4.370% |
30 | 4.100% | 4.163% |
36 | 4.000% | 4.060% |
48 | 3.850% | 3.906% |
60 | 3.850% | 3.906% |
Rates are subject to change at anytime. Dividends on certificates of deposit are compounded quarterly and paid quarterly. A penalty may be imposed for early withdrawals. Fees may reduce earnings on accounts. Contact us for answers to questions. |
Months | APR | APY |
---|---|---|
6 | 1.500% | 1.508% |
12 | 1.600% | 1.610% |
18 | 1.700% | 1.711% |
24 | 1.800% | 1.812% |
36 | 1.900% | 1.914% |
48 | 2.000% | 2.015% |
60 | 2.100% | 2.117% |
Rates are subject to change at anytime. Dividends on certificates of deposit are compounded quarterly and paid quarterly or monthly. A penalty may be imposed for early withdrawals. Fees may reduce earnings on accounts. Contact us for answers to questions. |
Dollar Amount | APR | APY |
---|---|---|
$5,000 to $14,999 | 1.800% | 1.815% |
$15,000 to $24,999 | 1.900% | 1.917% |
$25,000 to $49,999 | 2.000% | 2.018% |
$50,000 to $99,999 | 2.100% | 2.120% |
$100,000 and Above | 2.200% | 2.222% |
Compounded/Credited Monthly. Minimum balance to obtain APY is $5,000.00. Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.200% | 0.200% | Compounded/Credited Quarterly | $25.00 | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY = Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.050% | 0.050% | Compounded/Credited Quarterly | None | $250.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.200% | 0.200% | Compounded/Credited Quarterly | $5.00 | $5.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
Dollar Amount | APR | APY |
---|---|---|
$2,500 to $4,999 | 1.250% | 1.257% |
$5,000 to $14,999 | 1.800% | 1.815% |
$15,000 and Above | 1.900% | 1.917% |
Compounded/Credited Monthly. Minimum balance to obtain APY is $5,000.00. Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield |
APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
---|---|---|---|---|
0.200% | 0.200% | Compounded/Credited Quarterly | $25.00 | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY = Annual Percentage Yield |